
| City Hall Address | 1 Jockish Square | Population | 26,698 |
| City Hall Phone No. | 201-265-2100 | Number of Household | 8,334 |
| Website | www.paramusborough.org | Median Household Income | $130,273 |
| Town Size | 10.47 square miles | Population Rank | "8th of 70 in Bergen County 93rd of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 13 Min / 22 Min | Types of Occupancy | Owner 82%, Rented 14% |
| Transportation - Bus | "Bus to Port Auth. - 154,166 Bus to GWB - 14K" | Languages Spoken (Top4) | English 62%, Indian 8% Spanish 7%, Korean 6% |
| Transportation - Train | N/A | ||
| 2021 School Total Operating Budget | $94,413,000 | 2020 Census Demographics (Some may identify as more than one race) | "White 59%, Asian 27%, Hispanic 10%, Black 2%" |
| 2021 Education Cost Per Student | $18,142 |
Paramus Schools
| School Name | Address | Rating | Grades | Number of Students | Student Demographics | Average SAT Score | Pursuing 4yr College |
|---|---|---|---|---|---|---|---|
| Memorial Elementary | 203 East Midland Ave | 7 | K-4 | 311 | "White 47%, Asian 33%, Hispanic 13%, Black 1%" | ||
| Midland Elementary | 241 West Midland Ave | 7 | K-4 | 193 | "White 42%, Asian 35%, Hispanic 19%, Black 1%" | ||
| Parkway Elementary | 145 E Ridgewood Ave | 6 | PK-4 | 310 | "White 54%, Asian 31%, Hispanic 11%, Black 1%" | ||
| Ridge Ranch Elementary | 345 Lockwood Dr | 8 | K-4 | 346 | "White 45%, Asian 34%, Hispanic 14%, Black 2%" | ||
| Stony Lane Elementary | 110 W Ridgewood Ave | 7 | K-4 | 176 | "White 52%, Asian 35%, Hispanic 9%, Black 1%" | ||
| West Brook M.S. | 560 Roosevelt Blvd | 5 | 5-8 | 583 | "White 54%, Asian 27%, Hispanic 15%, Black 2%" | ||
| East Brook M.S. | 190 Spring Valley Rd | 7 | 5-8 | 588 | "White 51%, Asian 32%, Hispanic 15%, Black 1%" | ||
| Paramus H.S. | 99 E Century Rd | 6 | PK,9-12 | 1265 | "White 58%, Asian 29%, Hispanic 11%, Black 2%" | 1129 | 79% |
- * The information is based on the NJ Department of Education, NJMLS, Great Schools.org, Wikipedia, and Census 2020.
- * The information deemed reliable but not guaranteed and may not reflect the current data.
