
| City Hall Address | 15 Park Avenue | Population | 10,080 |
| City Hall Phone No. | 201-845-2900 | Number of Household | 3,717 |
| Website | https://www.maywoodnj.com/ | Median Household Income | $98,511 |
| Town Size | 1.29 square miles | Population Rank | "39th of 70 in Bergen County 249th out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 55 Min / 90 Min | Types of Occupancy | Owner 88%, Rented 5% |
| Transportation - Bus | "Bus to Port Auth. - 772->165, 756-> 167 Bus to GWB - 772->165, 756->175, 762->4jitney" | Languages Spoken (Top4) | "English 62%, Spanish 12%, Indo Euro 10%, Other Asians 12%" |
| Transportation - Train | N/A | ||
| 2021 School Total Operating Budget | $22,082,251 | 2020 Census Demographics (Some may identify as more than one race) | "White 55%, Black 5%, Hispanic 23%, Asian 12%" |
| 2021 Education Cost Per Student | $15,374 |
Maywood Schools
| School Name | Address | Rating | Grades | Number of Students | Student Demographics | Average SAT Score | Pursuing 4yr College |
|---|---|---|---|---|---|---|---|
| Maywood Ave Elementary | 452 Maywood Ave | 9 | PK, 4-8 | 560 | "White 43%, Asian 18%, Hispanic 29%, Black 9%" | ||
| Memorial Elementary | 764 Grant Ave | 9 | PK-3 | 430 | "White 37%, Asian 22%, Hispanic 31%, Black 8%" | ||
| Henry P Becton Reg High | 120 Paterson Ave | 4 | 9-12 | 491 | "White 48%, Asian 10%, Hispanic 35%, Black 6%" | 1059 | 62% |
- * The information is based on the NJ Department of Education, NJMLS, Great Schools.org, Wikipedia, and Census 2020.
- * The information deemed reliable but not guaranteed and may not reflect the current data.
- * Maywood students will attend Becton Regional High School in East Rutherford
