
| City Hall Address | 320 Boulevard | Population | 12,125 |
| City Hall Phone No. | 201-288-0195 | Number of Household | 4,250 |
| Website | hasbrouck-heightsnj.org | Median Household Income | $95,784 |
| Town Size | 1.53 square miles | Population Rank | "27th of 70 in Bergen County 205th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 20 Min / 19 Min | Types of Occupancy | Owner 67%, Rented 26% |
| Transportation - Bus | "Bus to Port Auth. - 163,164 Bus to GWB - 163,164,780>709>171" | Languages Spoken (Top4) | "English 61%, Spanish 18%, Indo Euro 9%, Other Asian 7%" |
| Transportation - Train | N/A | ||
| 2021 School Total Operating Budget | $35,049,713 | 2020 Census Demographics (Some may identify as more than one race) | "White 63%, Asian 10%, Hispanic 19%, Black 2%" |
| 2021 Education Cost Per Student | $17,555 |
Hasbrouck Heights Schools
| School Name | Address | Rating | Grades | Number of Students | Student Demographics | Average SAT Score | Pursuing 4yr College |
|---|---|---|---|---|---|---|---|
| Euclid Elementary | 1 Burton Ave | 8 | PK-5 | 347 | "White 58%, Asian 14%, Hispanic 24%, Black 3%" | ||
| Lincoln Elementary | Burton & Paterson | 7 | PK-5 | 415 | "White 52%, Asian 12%, Hispanic 31%, Black 2%" | ||
| Hasbrouck Heights Middle | 365 Boulevard | 7 | 6-8 | 485 | "White 57%, Asian 12%, Hispanic 28%, Black 3%" | ||
| Hasbrouck Heights High | 365 Boulevard | 7 | 9-12 | 548 | "White 58%, Asian 13%, Hispanic 24%, Black 4%" | 1090 | 78% |
- * The information is based on the NJ Department of Education, NJMLS, Great Schools.org, Wikipedia, and Census 2020.
- * The information deemed reliable but not guaranteed and may not reflect the current data.
Hasbrouck Heights CCO Application
Make appointment & Visit the borough of Hasbrouck Heights
