
| City Hall Address | 111 Outwater Lane | Population | 32,655 |
| City Hall Phone No. | 973-340-2000 | Number of Household | 11,629 |
| Website | http://www.garfieldnj.org/ | Median Household Income | $64,242 |
| Town Size | 2.16 square miles | Population Rank | "5th of 70 in Bergen County 73rd of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 20 Min / 25 Min | Types of Occupancy | Owner 44%, Rented 49% |
| Transportation - Bus | "Bus to Port Auth.-160,163,164,Main/Bergen Line Bus to GWB - 758, 171,702,Rt4 Jitney" | Languages Spoken (Top4) | "English 35%, Spanish 36%, Indo Euro 25%, Other Asian 2%" |
| Transportation - Train | N/A | ||
| 2021 School Total Operating Budget | $98,833,739 | 2020 Census Demographics (Some may identify as more than one race) | "White 53%, Asian 2%, Hispanic 37%, Black 4%" |
| 2021 Education Cost Per Student | $20,276 |
Garfield Schools
| School Name | Address | Rating | Grades | Number of Students | Student Demographics | Average SAT Score | Pursuing 4yr College |
|---|---|---|---|---|---|---|---|
| Thomas Jefferson #9 | 62 Alpine St | 8 | PK-5 | 330 | "White 47%, Asian 1%, Hispanic 43%, Black 8%" | ||
| Washington Irving #4 | 12 Madonna Place | 7 | PK-5 | 399 | "White 57%, Asian 1%, Hispanic 36%, Black 5%" | ||
| Woodrow Wilson #5 | 205 Outwater Lane | 6 | PK-5 | 293 | "White 59%, Asian 1%, Hispanic 32%, Black 7%" | ||
| Madison School #10 | 55 Lincoln Place | 5 | PK-5 | 267 | "White 27%, Asian 1%, Hispanic 57%, Black 13%" | ||
| Garfield Middle School | 175 Lanza Ave | 3 | 6-8 | 1023 | "White 37%, Asian 1%, Hispanic 52%, Black 9%" | ||
| Garfield High School | 500 Palisade Ave | 3 | 9-12 | 1082 | "White 34%, Asian 1%, Hispanic 55%, Black 9%" | 975 | 42% |
| Bergen Arts And Sciences | 200 Macarthur Ave | 4 | K-12 | 1163 | "White 35%, Asian 9%, Hispanic 45%, Black 11%" | 1072 | 73% |
- * The information is based on the NJ Department of Education, NJMLS, Great Schools.org, Wikipedia, and Census 2020.
- * The information deemed reliable but not guaranteed and may not reflect the current data.
