
| City Hall Address | 8-01 Fair Lawn Ave | Population | 34,927 |
| City Hall Phone No. | 201-796-1700 | Number of Household | 11,488 |
| Website | www.fairlawn.org | Median Household Income | $129,965 |
| Town Size | 5.13 square miles | Population Rank | "4th of 70 in Bergen County 69th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 15 Min / 25 Min | Types of Occupancy | Owner 80%, Rented 19% |
| Transportation - Bus | Bus to Port Auth. - 144,145,148,160,164,196 Bus to GWB - 171,175, Jitney | Languages Spoken (Top4) | "English 59%, Spanish 15%, Slavic 7%, Russian 6%" |
| Transportation - Train | Train to Penn Station, Lower Manhattan | ||
| 2021 School Total Operating Budget | $113,956,797 | 2020 Census Demographics (Some may identify as more than one race) | "White 70%, Asian 12%, Hispanic 15%, Black 2%" |
| 2021 Education Cost Per Student | $18,238 |
Fair Lawn Schools
| School Name | Address | Rating | Grades | Number of Students | Student Demographics | Average SAT Score | Pursuing 4yr College |
|---|---|---|---|---|---|---|---|
| Henry Milens Elementary | 8-01 Phillip St | 10 | K-5 | 497 | "White 66%, Asian 17%, Hispanic 11%, Black 2%" | ||
| Lyncrest Elementary | 9-04 Morlot Ave | 9 | K-5 | 263 | "White 55%, Asian 19%, Hispanic 19%, Black 4%" | ||
| Radburn Elementary | 18-00 Radburn Rd | 9 | K-5 | 457 | White 72%, Asian 11%, Hispanic 11%, Black 1% | ||
| Warren Point Elementary | 30-07 Broadway | 9 | K-5 | 469 | "White 54%, Asian 19%, Hispanic 22%, Black 2%" | ||
| Westmoreland Elementary | 16-50 Parmelee Ave | 8 | PK-5 | 422 | "White 50%, Asian 19%, Hispanic 24%, Black 4%" | ||
| John Forrest Elementary | 10-00 Hopper Ave | 6 | K-5 | 286 | "White 56%, Asian 10%, Hispanic 25%, Black 2%" | ||
| Memorial Middle School | 12-00 1st St | 6 | 6-8 | 455 | "White 52%, Asian 14%, Hispanic 24%, Black 4%" | ||
| Thomas Jefferson Middle School | 35-01 Merlot Ave | 6 | 6-8 | 739 | "White 66%, Asian 14%, Hispanic 14%, Black 3%" | ||
| Fair Lawn High School | 14-00 Berdan Ave | 7 | 9-12 | 1490 | "White 63%, Asian 13%, Hispanic 19%, Black 3%" | 1162 | 76% |
- * The information is based on the NJ Department of Education, NJMLS, Great Schools.org, Wikipedia, and Census 2020.
- * The information deemed reliable but not guaranteed and may not reflect the current data.
