
| City Hall Address | 198 N. Washington Avenue | Population | 28,321 |
| City Hall Phone No. | 201-387-4055 | Number of Household | 9,037 |
| Website | https://bergenfield.com/ | Median Household Income | $102,724 |
| Town Size | 2.915 square miles | Population Rank | "7th of 70 in Bergen County 89th out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 22 Min / 40 Min | Types of Occupancy | Owner 68%, Rented 24% |
| Transportation - Bus | "Bus to Port Auth. - 167, 166, 186, 772->165 Bus to GWB -186, 167, 166, 753, 772" | Languages Spoken (Top4) | "English 52%, Spanish 21%, Indo Euro 6%, Other Asians 17%" |
| Transportation - Train | N/A | ||
| 2021 School Total Operating Budget | $72,838,878 | 2020 Census Demographics (Some may identify as more than one race) | "White 36%, Black 6%, Hispanic 30%, Asian 23%" |
| 2021 Education Cost Per Student | $18,684 |
Bergenfield Schools
| School Name | Address | Rating | Grades | Number of Students | Student Demographics | Average SAT Score | Pursuing 4yr College |
|---|---|---|---|---|---|---|---|
| Lincoln Elementary | 115 Highview Ave | 9 | PK-5 | 412 | White 17%, Asian 22%, Hispanic 49%, Black 8% | ||
| Jefferson Elementary | 200 Hickory Ave | 9 | K-5 | 263 | "White 17%, Asian 25%, Hispanic 48%, Black 6%" | ||
| Franklin Elementary | 2 North Franklin Ave | 7 | K-5 | 348 | "White 11%, Asian 28%, Hispanic 53%, Black 5%" | ||
| Hoover Elementary | 273 Murray Hill | 5 | K-5 | 235 | "White 3%, Asian 24%, Hispanic 60%, Black 9%" | ||
| Washington Elementary | 49 South Summit | 5 | K-5 | 294 | "White 13%, Asian 28%, Hispanic 49%, Black 7%" | ||
| Roy W Brown Middle | 130 South Washington | 4 | 6-8 | 824 | "White 10%, Asian 26%, Hispanic 54%, Black 7%" | ||
| Bergenfield High School | 80 South Prospect Ave | 7 | 9-12 | 1162 | "White 12%, Asian 27%, Hispanic 51%, Black 9%" | 1019 | 76% |
- * The information is based on the NJ Department of Education, NJMLS, Great Schools.org, Wikipedia, and Census 2020.
- * The information deemed reliable but not guaranteed and may not reflect the current data.
